9 de maio de 2014

Primeiro Treino Livre - GP Espanha

Pos. Piloto Equipe Tempo Voltas 
1 Lewis Hamilton Mercedes 1:27.023 17
2 Jenson Button McLaren-Mercedes 1:27.891 26
3 Daniel Ricciardo Red Bull Racing-Renault 1:27.973 21
4 Fernando Alonso Ferrari 1:28.128 23
5 Nico Rosberg Mercedes 1:28.168 9
6 Kimi Raikkonen Ferrari 1:28.337 19
7 Kevin Magnussen McLaren-Mercedes 1:28.423 27
8 Pastor Maldonado Lotus-Renault 1:28.744 34
9 Sergio Perez Force India-Mercedes 1:28.779 18
10 Felipe Massa Williams-Mercedes 1:28.791 13
11 Daniil Kvyat STR-Renault 1:28.792 24
12 Nico Hulkenberg Force India-Mercedes 1:28.828 17
13 Jean-Eric Vergne STR-Renault 1:28.859 24
14 Felipe Nasr Williams-Mercedes 1:29.272 15
15 Adrian Sutil Sauber-Ferrari 1:29.688 16
16 Jules Bianchi Marussia-Ferrari 1:29.820 22
17 Romain Grosjean Lotus-Renault 1:29.944 21
18 Giedo van der Garde Sauber-Ferrari 1:30.440 22
19 Max Chilton Marussia-Ferrari 1:30.748 19
20Sebastian Vettel Red Bull Racing-Renault 1:30.942 4
21 Kamui Kobayashi Caterham-Renault 1:30.997 22
22 Marcus Ericsson Caterham-Renault 1:31.421 22
Related Posts Plugin for WordPress, Blogger...

  © Blogger template Brownium by Ourblogtemplates.com 2009

Back to TOP