1. | 11 | P. SOLBERG | 9:30.4 | 0.0 | 0.0 |
2. | 4 | J. LATVALA | 9:30.5 | +0.1 | +0.1 |
3. | 1 | S. LOEB | 9:30.9 | +0.4 | +0.5 |
4. | 2 | D. SORDO | 9:31.1 | +0.2 | +0.7 |
5. | 3 | M. HIRVONEN | 9:31.9 | +0.8 | +1.5 |
6. | 7 | S. OGIER | 9:32.6 | +0.7 | +2.2 |
7. | 9 | F. VILLAGRA | 9:43.1 | +10.5 | +12.7 |
8. | 5 | M. WILSON | 9:46.5 | +3.4 | +16.1 |
9. | 8 | K. RAIKKONEN | 9:47.5 | +1.0 | +17.1 |
10. | 40 | O. TANAK | 10:09.1 | +21.6 | +38.7 |
Resultado Completo
SS2:
1. | 3 | M. HIRVONEN | 4:43.1 | 0.0 | 0.0 |
2. | 7 | S. OGIER | 4:46.0 | +2.9 | +2.9 |
3. | 2 | D. SORDO | 4:46.6 | +0.6 | +3.5 |
4. | 4 | J. LATVALA | 4:47.0 | +0.4 | +3.9 |
5. | 1 | S. LOEB | 4:48.0 | +1.0 | +4.9 |
6. | 9 | F. VILLAGRA | 4:50.3 | +2.3 | +7.2 |
7. | 11 | P. SOLBERG | 4:53.5 | +3.2 | +10.4 |
8. | 5 | M. WILSON | 4:56.1 | +2.6 | +13.0 |
9. | 8 | K. RAIKKONEN | 5:00.4 | +4.3 | +17.3 |
10. | 40 | O. TANAK | 5:08.4 | +8.0 | +25. |
Resultado Completo
SS3:
1. | 7 | S. OGIER | 8:11.2 | 0.0 | 0.0 |
2. | 2 | D. SORDO | 8:13.2 | +2.0 | +2.0 |
3. | 11 | P. SOLBERG | 8:13.7 | +0.5 | +2.5 |
4. | 3 | M. HIRVONEN | 8:15.5 | +1.8 | +4.3 |
5. | 1 | S. LOEB | 8:17.4 | +1.9 | +6.2 |
6. | 4 | J. LATVALA | 8:19.8 | +2.4 | +8.6 |
7. | 5 | M. WILSON | 8:21.6 | +1.8 | +10.4 |
8. | 8 | K. RAIKKONEN | 8:29.0 | +7.4 | +17.8 |
9. | 9 | F. VILLAGRA | 8:29.2 | +0.2 | +18.0 |
Resultado Completo
SS4:
1. | 11 | P. SOLBERG | 4:45.0 | 0.0 | 0.0 |
2. | 7 | S. OGIER | 4:45.4 | +0.4 | +0.4 |
3. | 2 | D. SORDO | 4:46.4 | +1.0 | +1.4 |
4. | 1 | S. LOEB | 4:46.7 | +0.3 | +1.7 |
5. | 3 | M. HIRVONEN | 4:47.7 | +1.0 | +2.7 |
6. | 4 | J. LATVALA | 4:50.5 | +2.8 | +5.5 |
7. | 9 | F. VILLAGRA | 4:53.0 | +2.5 | +8.0 |
8. | 8 | K. RAIKKONEN | 4:56.9 | +3.9 | +11.9 |
9. | 5 | M. WILSON | 5:02.7 | +5.8 | +17.7 |
Resultado Completo
SS5:
1. | 7 | S. OGIER | 9:11.1 | 0.0 | 0.0 |
2. | 2 | D. SORDO | 9:12.0 | +0.9 | +0.9 |
3. | 3 | M. HIRVONEN | 9:13.9 | +1.9 | +2.8 |
4. | 4 | J. LATVALA | 9:14.0 | +0.1 | +2.9 |
5. | 1 | S. LOEB | 9:15.2 | +1.2 | +4.1 |
6. | 11 | P. SOLBERG | 9:18.4 | +3.2 | +7.3 |
7. | 5 | M. WILSON | 9:25.7 | +7.3 | +14.6 |
8. | 8 | K. RAIKKONEN | 9:27.8 | +2.1 | +16.7 |
9. | 9 | F. VILLAGRA | 9:30.2 | +2.4 | +19.1 |
Resultado Completo
SS6:
1. | 7 | S. OGIER | 4:34.6 | 0.0 | 0.0 |
2. | 3 | M. HIRVONEN | 4:36.5 | +1.9 | +1.9 |
3. | 2 | D. SORDO | 4:36.6 | +0.1 | +2.0 |
4. | 4 | J. LATVALA | 4:36.7 | +0.1 | +2.1 |
5. | 11 | P. SOLBERG | 4:39.3 | +2.6 | +4.7 |
6. | 1 | S. LOEB | 4:40.8 | +1.5 | +6.2 |
7. | 9 | F. VILLAGRA | 4:44.2 | +3.4 | +9.6 |
8. | 8 | K. RAIKKONEN | 4:46.4 | +2.2 | +11.8 |
9. | 5 | M. WILSON | 4:59.1 | +12.7 | +24.5 |
Resultado Completo
SS7:
1. | 2 | D. SORDO | 7:59.0 | 0.0 | 0.0 |
2. | 11 | P. SOLBERG | 8:00.6 | +1.6 | +1.6 |
3. | 7 | S. OGIER | 8:01.1 | +0.5 | +2.1 |
4. | 3 | M. HIRVONEN | 8:03.1 | +2.0 | +4.1 |
5. | 4 | J. LATVALA | 8:05.3 | +2.2 | +6.3 |
6. | 1 | S. LOEB | 8:06.5 | +1.2 | +7.5 |
7. | 5 | M. WILSON | 8:13.9 | +7.4 | +14.9 |
8. | 8 | K. RAIKKONEN | 8:14.8 | +0.9 | +15.8 |
9. | 9 | F. VILLAGRA | 8:18.3 | +3.5 | +19.3 |
Resultado Completo
SS8:
1. | 11 | P. SOLBERG | 4:33.8 | 0.0 | 0.0 |
2. | 3 | M. HIRVONEN | 4:33.9 | +0.1 | +0.1 |
3. | 2 | D. SORDO | 4:34.3 | +0.4 | +0.5 |
4. | 7 | S. OGIER | 4:34.4 | +0.1 | +0.6 |
5. | 1 | S. LOEB | 4:36.2 | +1.8 | +2.4 |
6. | 4 | J. LATVALA | 4:38.7 | +2.5 | +4.9 |
7. | 8 | K. RAIKKONEN | 4:41.6 | +2.9 | +7.8 |
8. | 9 | F. VILLAGRA | 4:41.9 | +0.3 | +8.1 |
Resultado Completo
No Geral:
1. | 7 | Sebastien OGIER | M | 53:36.4 | 0.0 | 0.0 |
2. | 2 | Dani SORDO | M | 53:39.2 | +2.8 | +2.8 |
3. | 3 | Mikko HIRVONEN | M | 53:45.6 | +6.4 | +9.2 |
4. | 11 | Petter SOLBERG | 53:54.7 | +9.1 | +18.3 | |
5. | 1 | Sebastien LOEB | M | 54:01.7 | +7.0 | +25.3 |
6. | 4 | Jari Matti LATVALA | M | 54:02.5 | +0.8 | +26.1 |
7. | 9 | Federico VILLAGRA | 55:10.2 | +1:07.7 | +1:33.8 | |
8. | 8 | Kimi RAIKKONEN | M | 55:24.4 | +14.2 | +1:48.0 |
9. | 5 | Matthew WILSON | M | 55:34.0 | +9.6 | +1:57.6 |
Resultado Completo |
hii.. ohh for the results semms that kimi is going better in rally.. that's nice :)
ResponderExcluir