SS1 - 9.9km:
1. | 1 | S. LOEB | 5:18.0 | 0.0 | 0.0 |
2. | 7 | S. OGIER | 5:21.9 | +3.9 | +3.9 |
3. | 2 | D. SORDO | 5:22.9 | +1.0 | +4.9 |
4. | 11 | P. SOLBERG | 5:24.2 | +1.3 | +6.2 |
5. | 4 | J. LATVALA | 5:25.3 | +1.1 | +7.3 |
6. | 3 | M. HIRVONEN | 5:29.3 | +4.0 | +11.3 |
7. | 8 | K. RÄIKKÖNEN | 5:37.5 | +8.2 | +19.5 |
Resultado Completo
SS2 - 16.58km:
1. | 1 | S. LOEB | 8:20.3 | 0.0 | 0.0 |
2. | 11 | P. SOLBERG | 8:22.4 | +2.1 | +2.1 |
3. | 7 | S. OGIER | 8:23.7 | +1.3 | +3.4 |
4. | 2 | D. SORDO | 8:25.0 | +1.3 | +4.7 |
5. | 4 | J. LATVALA | 8:31.1 | +6.1 | +10.8 |
6. | 3 | M. HIRVONEN | 8:38.2 | +7.1 | +17.9 |
7. | 8 | K. RÄIKKÖNEN | 8:44.4 | +6.2 | +24.1 |
Resultado Completo
SS3 - 22.33km:
1. | 1 | S. LOEB | 11:14.6 | 0.0 | 0.0 |
2. | 2 | D. SORDO | 11:17.0 | +2.4 | +2.4 |
3. | 11 | P. SOLBERG | 11:17.2 | +0.2 | +2.6 |
4. | 7 | S. OGIER | 11:18.6 | +1.4 | +4.0 |
5. | 4 | J. LATVALA | 11:22.2 | +3.6 | +7.6 |
6. | 3 | M. HIRVONEN | 11:33.4 | +11.2 | +18.8 |
7. | 8 | K. RÄIKKÖNEN | 11:46.3 | +12.9 | +31.7 |
Resultado Completo
SS4 - 24.12km:
1. | 1 | S. LOEB | 13:50.7 | 0.0 | 0.0 |
2. | 4 | J. LATVALA | 13:53.3 | +2.6 | +2.6 |
3. | 7 | S. OGIER | 13:54.1 | +0.8 | +3.4 |
4. | 11 | P. SOLBERG | 13:59.1 | +5.0 | +8.4 |
5. | 2 | D. SORDO | 14:02.0 | +2.9 | +11.3 |
6. | 3 | M. HIRVONEN | 14:08.7 | +6.7 | +18.0 |
7. | 8 | K. RÄIKKÖNEN | 14:35.3 | +26.6 | +44.6 |
Resultado Completo
SS5 - 9.9km:
1. | 4 | J. LATVALA | 5:28.5 | 0.0 | 0.0 |
2. | 2 | D. SORDO | 5:29.8 | +1.3 | +1.3 |
3. | 7 | S. OGIER | 5:30.3 | +0.5 | +1.8 |
4. | 3 | M. HIRVONEN | 5:31.5 | +1.2 | +3.0 |
5. | 1 | S. LOEB | 5:31.8 | +0.3 | +3.3 |
6. | 11 | P. SOLBERG | 5:32.2 | +0.4 | +3.7 |
7. | 8 | K. RÄIKKÖNEN | 5:43.5 | +11.3 | +15.0 |
Resultado Completo
SS6 - 16.58km:
1. | 1 | S. LOEB | 8:25.1 | 0.0 | 0.0 |
2. | 2 | D. SORDO | 8:26.1 | +1.0 | +1.0 |
3. | 7 | S. OGIER | 8:28.6 | +2.5 | +3.5 |
4. | 11 | P. SOLBERG | 8:31.6 | +3.0 | +6.5 |
5. | 3 | M. HIRVONEN | 8:31.7 | +0.1 | +6.6 |
6. | 4 | J. LATVALA | 8:35.3 | +3.5 | +10.1 |
7. | 8 | K. RÄIKKÖNEN | 8:46.2 | +10.9 | +21.1 |
Resultado Completo
Geral:
1. | 1 | S. LOEB | M | 52:40.5 | 0.0 | 0.0 |
2. | 7 | S. OGIER | M | 52:57.2 | +16.7 | +16.7 |
3. | 2 | D. SORDO | M | 53:02.8 | +5.6 | +22.3 |
4. | 11 | P. SOLBERG | 53:06.7 | +3.9 | +26.2 | |
5. | 4 | J. LATVALA | M | 53:15.7 | +9.0 | +35.2 |
6. | 3 | M. HIRVONEN | M | 53:52.8 | +37.1 | +1:12.3 |
7. | 8 | K. RÄIKKÖNEN | M | 55:13.2 | +1:20.4 | +2:32.7 |
Resultado Completo
Nenhum comentário:
Postar um comentário