1 Sebastian Vettel RBR-Renault 1:37.718 17
2 Mark Webber RBR-Renault 1:38.475 0.757 36
3 Fernando Alonso Ferrari 1:38.483 0.765 35
4 Lewis Hamilton McLaren-Mercedes 1:38.748 1.030 31
5 Jenson Button McLaren-Mercedes 1:38.786 1.068 32
6 Felipe Massa Ferrari 1:39.029 1.311 33
7 Nico Rosberg Mercedes 1:39.448 1.730 32
8 Bruno Senna Williams-Renault 1:39.531 1.813 38
9 Kamui Kobayashi Sauber-Ferrari 1:39.653 1.935 36
10 Michael Schumacher Mercedes 1:40.115 2.397 30
11 Kimi Räikkönen Lotus-Renault 1:40.166 2.448 32
12 Pastor Maldonado Williams-Renault 1:40.230 2.512 35
13 Romain Grosjean Lotus-Renault 1:40.286 2.568 32
14 Sergio Perez Sauber-Ferrari 1:40.326 2.608 35
15 Daniel Ricciardo STR-Ferrari 1:40.435 2.717 30
16 Jean-Eric Vergne STR-Ferrari 1:40.516 2.798 32
17 Nico Hulkenberg Force India-Mercedes 1:40.700 2.982 34
18 Paul di Resta Force India-Mercedes 1:41.430 3.712 35
19 Heikki Kovalainen Caterham-Renault 1:42.476 4.758 38
20 Timo Glock Marussia-Cosworth 1:42.652 4.934 33
21 Vitaly Petrov Caterham-Renault 1:42.846 5.128 38
22 Charles Pic Marussia-Cosworth 1:43.538 5.820 38
23 Pedro de la Rosa HRT-Cosworth 1:44.453 6.735 16
24 Narain Karthikeyan HRT-Cosworth 1:45.114 7.396 20
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário