Grid de Largada para o GP Brasil:
Posição - Piloto - Equipe - Q1 - Q2 - Q3
1 Lewis Hamilton McLaren-Mercedes 1:15.075 1:13.398 1:12.458
2 Jenson Button McLaren-Mercedes 1:15.456 1:13.515 1:12.513
3 Mark Webber RBR-Renault 1:16.180 1:13.667 1:12.581 22
4 Sebastian Vettel RBR-Renault 1:15.644 1:13.209 1:12.760
5 Felipe Massa Ferrari 1:16.263 1:14.048 1:12.987
6 Pastor Maldonado Williams-Renault 1:16.266 1:13.698 1:13.174
7 Nico Hulkenberg Force India-Mercedes 1:15.536 1:13.704 1:13.206
8 Fernando Alonso Ferrari 1:16.097 1:13.856 1:13.253
9 Kimi Räikkönen Lotus-Renault 1:16.432 1:13.698 1:13.298
10 Nico Rosberg Mercedes 1:15.929 1:13.848 1:13.489
11 Paul di Resta Force India-Mercedes 1:15.901 1:14.121
12 Bruno Senna Williams-Renault 1:15.333 1:14.219
13 Sergio Perez Sauber-Ferrari 1:15.974 1:14.234
14 Michael Schumacher Mercedes 1:16.005 1:14.334
15 Kamui Kobayashi Sauber-Ferrari 1:16.400 1:14.380
16 Daniel Ricciardo STR-Ferrari 1:16.744 1:14.574
17 Jean-Eric Vergne STR-Ferrari 1:16.722 1:14.619
18 Romain Grosjean Lotus-Renault 1:16.967
19 Vitaly Petrov Caterham-Renault 1:17.073
20 Heikki Kovalainen Caterham-Renault 1:17.086
21 Timo Glock Marussia-Cosworth 1:17.508
22 Charles Pic Marussia-Cosworth 1:18.104
23 Narain Karthikeyan HRT-Cosworth 1:19.576
24 Pedro de la Rosa HRT-Cosworth 1:19.699
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário