F1.com
1 4 Lewis Hamilton McLaren-Mercedes 1:15.564 30
2 1 Sebastian Vettel Red Bull Racing-Renault 1:15.682 0.118 29
3 8 Nico Rosberg Mercedes 1:15.782 0.218 30
4 5 Fernando Alonso Ferrari 1:15.842 0.278 34
5 2 Mark Webber Red Bull Racing-Renault 1:15.897 0.333 28
6 12 Nico Hulkenberg Force India-Mercedes 1:15.986 0.422 29
7 14 Kamui Kobayashi Sauber-Ferrari 1:16.000 0.436 31
8 15 Sergio Perez Sauber-Ferrari 1:16.249 0.685 32
9 7 Michael Schumacher Mercedes 1:16.264 0.700 28
10 3 Jenson Button McLaren-Mercedes 1:16.347 0.783 12
11 11 Paul di Resta Force India-Mercedes 1:16.460 0.896 32
12 6 Felipe Massa Ferrari 1:16.619 1.055 17
13 18 Pastor Maldonado Williams-Renault 1:16.859 1.295 26
14 10 Romain Grosjean Lotus-Renault 1:16.890 1.326 36
15 9 Kimi Räikkönen Lotus-Renault 1:17.014 1.450 42
16 17 Jean-Eric Vergne STR-Ferrari 1:17.352 1.788 28
17 16 Daniel Ricciardo STR-Ferrari 1:17.580 2.016 31
18 21 Vitaly Petrov Caterham-Renault 1:17.935 2.371 23
19 20 Heikki Kovalainen Caterham-Renault 1:18.177 2.613 16
20 22 Pedro de la Rosa HRT-Cosworth 1:18.182 2.618 26
21 19 Bruno Senna Williams-Renault 1:18.762 3.198 36
22 23 Narain Karthikeyan HRT-Cosworth 1:19.354 3.790
23
23 24 Timo Glock Marussia-Cosworth 1:20.004 4.440 21
24 25 Charles Pic Marussia-Cosworth 1:20.067 4.503 23
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário