F1.com
1 4 Lewis Hamilton McLaren-Mercedes 1:15.259 43
2 5 Fernando Alonso Ferrari 1:15.313 0.054 36
3 6 Felipe Massa Ferrari 1:15.410 0.151 39
4 1 Sebastian Vettel Red Bull Racing-Renault 1:15.531 0.272 44
5 11 Paul di Resta Force India-Mercedes 1:15.544 0.285 32
6 14 Kamui Kobayashi Sauber-Ferrari 1:15.651 0.392 37
7
7 Michael Schumacher Mercedes 1:15.697 0.438 32
8 12 Nico Hulkenberg Force India-Mercedes 1:15.799 0.540 39
9 3 Jenson Button McLaren-Mercedes 1:15.812 0.553 14
10 8 Nico Rosberg Mercedes 1:15.878 0.619 40
11 15 Sergio Perez Sauber-Ferrari 1:15.898 0.639 38
12 2 Mark Webber Red Bull Racing-Renault 1:15.907 0.648 41
13 18 Pastor Maldonado Williams-Renault 1:15.987 0.728 39
14 10 Romain Grosjean Lotus-Renault 1:16.360 1.101 29
15 9 Kimi Räikkönen Lotus-Renault 1:16.562 1.303 33
16 20 Heikki Kovalainen Caterham-Renault 1:16.981 1.722 24
17 19 Bruno Senna Williams-Renault 1:17.022 1.763 22
18 21 Vitaly Petrov Caterham-Renault 1:17.075 1.816 41
19 17 Jean-Eric Vergne STR-Ferrari 1:17.124 1.865 41
20 16 Daniel Ricciardo STR-Ferrari 1:17.716 2.457 34
21 22 Pedro de la Rosa HRT-Cosworth 1:18.908 3.649 27
22 24 Timo Glock Marussia-Cosworth 1:19.084 3.825 40
23 23 Narain Karthikeyan HRT-Cosworth 1:19.378 4.119 21
24 25 Charles Pic Marussia-Cosworth 1:19.902 4.643 18
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário