Primeiro Treino:
Posição - Piloto - Time - Tempo - Diferença - Voltas
1 Sebastian Vettel Red Bull Racing 1:27.211 16
2 Felipe Massa Ferrari 1:27.289 0.078 17
3 Fernando Alonso Ferrari 1:27.547 0.336 16
4 Lewis Hamilton Mercedes 1:27.552 0.341 18
5 Mark Webber Red Bull Racing 1:27.668 0.457 18
6 Kimi Räikkönen Lotus-Renault 1:27.877 0.666 17
7 Nico Rosberg Mercedes 1:28.013 0.802 17
8 Adrian Sutil Force India-Mercedes 1:28.426 1.215 19
9 Jenson Button McLaren-Mercedes 1:28.440 1.229 19
10 Romain Grosjean Lotus-Renault 1:28.520 1.309 15
11 Sergio Perez McLaren-Mercedes 1:28.597 1.386 19
12 Nico Hulkenberg Sauber-Ferrari 1:28.786 1.575 19
13 Paul di Resta Force India-Mercedes 1:28.910 1.699 18
14 Pastor Maldonado Williams-Renault 1:29.443 2.232 20
15 Valtteri Bottas Williams-Renault 1:29.928 2.717 19
16 Esteban Gutierrez Sauber-Ferrari 1:30.203 2.992 17
17 Jean-Eric Vergne STR-Ferrari 1:30.729 3.518 17
18 Daniel Ricciardo STR-Ferrari 1:30.969 3.758 19
19 Jules Bianchi Marussia-Cosworth 1:31.263 4.052 24
20 Max Chilton Marussia-Cosworth 1:32.176 4.965 23
21 Charles Pic Caterham-Renault 1:32.274 5.063 21
22 Giedo van der Garde Caterham-Renault 1:32.388 5.177 18
Segundo Treino:
Posição - Piloto - Time - Tempo - Diferença - Voltas
1 Sebastian Vettel Red Bull Racing 1:25.908 33
2 Mark Webber Red Bull Racing 1:26.172 0.264 31
3 Nico Rosberg Mercedes 1:26.322 0.414 26
4 Kimi Räikkönen Lotus-Renault 1:26.361 0.453 38
5 Romain Grosjean Lotus-Renault 1:26.680 0.772 32
6 Fernando Alonso Ferrari 1:26.748 0.840 35
7 Lewis Hamilton Mercedes 1:26.772 0.864 28
8 Felipe Massa Ferrari 1:26.855 0.947 32
9 Adrian Sutil Force India-Mercedes 1:27.435 1.527 35
10 Nico Hulkenberg Sauber-Ferrari 1:28.187 2.279 34
11 Jenson Button McLaren-Mercedes 1:28.294 2.386 30
12 Paul di Resta Force India-Mercedes 1:28.311 2.403 37
13 Sergio Perez McLaren-Mercedes 1:28.566 2.658 33
14 Daniel Ricciardo STR-Ferrari 1:28.627 2.719 31
15 Esteban Gutierrez Sauber-Ferrari 1:28.772 2.864 33
16 Pastor Maldonado Williams-Renault 1:28.852 2.944 36
17 Jean-Eric Vergne STR-Ferrari 1:28.968 3.060 36
18 Valtteri Bottas Williams-Renault 1:29.386 3.478 39
19 Jules Bianchi Marussia-Cosworth 1:29.696 3.788 32
20 Charles Pic Caterham-Renault 1:30.165 4.257 37
21 Max Chilton Marussia-Cosworth 1:30.600 4.692 36
22 Giedo van der Garde Caterham-Renault 1:32.450 6.542 11
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário