Comentários de Kimi sobre a SS2: "Estapa difícil, eu girei nessa etapa."
Fonte dos comentários: Site Oficial do Rali da Suécia
1. | 6 | M. ØSTBERG | 14:41.9 | 0.0 | 0.0 |
2. | 3 | M. HIRVONEN | 14:42.9 | +1.0 | +1.0 |
3. | 4 | J. LATVALA | 14:57.2 | +14.3 | +15.3 |
4. | 11 | P. SOLBERG | 15:00.0 | +2.8 | +18.1 |
5. | 2 | S. OGIER | 15:18.1 | +18.1 | +36.2 |
6. | 18 | P. SANDELL | 15:19.6 | +1.5 | +37.7 |
7. | 1 | S. LOEB | 15:24.5 | +4.9 | +42.6 |
8. | 5 | H. SOLBERG | 15:24.6 | +0.1 | +42.7 |
9. | 20 | E. BRYNILDSEN | 15:26.0 | +1.4 | +44.1 |
10. | 19 | M. PROKOP | 15:32.9 | +6.9 | +51.0 |
11. | 9 | D. KUIPERS | 15:35.4 | +2.5 | +53.5 |
12. | 10 | K. AL QASSIMI | 15:45.0 | +9.6 | +1:03.1 |
13. | 8 | K. RÄIKKONEN | 15:47.6 | +2.6 | +1:05.7 |
Resultado Completo
SS3:
Kimi não parou para dar comentários.
1. | 16 | P. ANDERSSON | 12:10.1 | 0.0 | 0.0 |
2. | 6 | M. ØSTBERG | 12:11.1 | +1.0 | +1.0 |
3. | 2 | S. OGIER | 12:18.4 | +7.3 | +8.3 |
4. | 3 | M. HIRVONEN | 12:19.8 | +1.4 | +9.7 |
5. | 11 | P. SOLBERG | 12:21.2 | +1.4 | +11.1 |
6. | 4 | J. LATVALA | 12:29.2 | +8.0 | +19.1 |
7. | 5 | H. SOLBERG | 12:31.8 | +2.6 | +21.7 |
8. | 18 | P. SANDELL | 12:31.9 | +0.1 | +21.8 |
9. | 1 | S. LOEB | 12:38.1 | +6.2 | +28.0 |
10. | 20 | E. BRYNILDSEN | 12:39.7 | +1.6 | +29.6 |
11. | 8 | K. RÄIKKONEN | 12:40.3 | +0.6 | +30.2 |
Resultado Completo
SS4:
Comentários de Kimi: "Difícil, mas foi bom."
1. 6 M. ØSTBERG 11:36.5 0.0 0.0
2. 5 H. SOLBERG 11:41.5 +5.0 +5.0
3. 20 E. BRYNILDSEN 11:46.0 +4.5 +9.5
4. 3 M. HIRVONEN 11:52.2 +6.2 +15.7
5. 18 P. SANDELL 11:53.4 +1.2 +16.9
6. 11 P. SOLBERG 11:54.6 +1.2 +18.1
7. 24 A. GRØNDAL 12:01.0 +6.4 +24.5
8. 8 K. RÄIKKONEN 12:05.9 +4.9 +29.4
(...)
Resultado Completo
SS5:
1. | 16 | P. ANDERSSON | 14:05.0 | 0.0 | 0.0 |
2. | 6 | M. ØSTBERG | 14:05.0 | 0.0 | 0.0 |
3. | 5 | H. SOLBERG | 14:11.8 | +6.8 | +6.8 |
4. | 3 | M. HIRVONEN | 14:13.0 | +1.2 | +8.0 |
5. | 2 | S. OGIER | 14:19.3 | +6.3 | +14.3 |
6. | 4 | J. LATVALA | 14:22.4 | +3.1 | +17.4 |
7. | 11 | P. SOLBERG | 14:26.4 | +4.0 | +21.4 |
8. | 1 | S. LOEB | 14:29.4 | +3.0 | +24.4 |
9. | 8 | K. RÄIKKONEN | 14:34.2 | +4.8 | +29.2 |
Resultado Completo
Geral:
1. 6 M. ØSTBERG M 54:15.8 0.0 0.0
2. 3 M. HIRVONEN M 54:48.6 +32.8 +32.8
3. 11 P. SOLBERG 55:32.8 +44.2 +1:17.0
4. 5 H. SOLBERG M 55:44.0 +11.2 +1:28.2
5. 4 J. LATVALA M 55:53.0 +9.0 +1:37.2
6. 2 S. OGIER M 56:05.1 +12.1 +1:49.3
7. 18 P. SANDELL 56:08.8 +3.7 +1:53.0
8. 20 E. BRYNILDSEN 56:13.5 +4.7 +1:57.7
9. 1 S. LOEB M 56:26.9 +13.4 +2:11.1
10. 8 K. RÄIKKONEN M 56:53.8 +26.9 +2:38.0
(...)
Resultado Completo
Fonte dos resultados: WRC.com
Nenhum comentário:
Postar um comentário