F1.com
1 1 Sebastian Vettel Red Bull Racing-Renault 1:14.442 22
2 5 Fernando Alonso Ferrari 1:14.448 0.006 17
3 4 Lewis Hamilton McLaren-Mercedes 1:14.712 0.270 19
4 2 Mark Webber Red Bull Racing-Renault 1:14.724 0.282 21
5 18 Pastor Maldonado Williams-Renault 1:14.755 0.313 22
6
6 Felipe Massa Ferrari 1:14.767 0.325 21
7 7 Michael Schumacher Mercedes 1:14.796 0.354 19
8 10 Romain Grosjean Lotus-Renault 1:14.873 0.431 20
9 9 Kimi Räikkönen Lotus-Renault 1:14.977 0.535 21
10 12 Nico Hulkenberg Force India-Mercedes 1:14.992 0.550 22
11 11 Paul di Resta Force India-Mercedes 1:15.067 0.625 19
12 15 Sergio Perez Sauber-Ferrari 1:15.112 0.670 21
13 14 Kamui Kobayashi Sauber-Ferrari 1:15.126 0.684 24
14 19 Bruno Senna Williams-Renault 1:15.237 0.795 22
15 3 Jenson Button McLaren-Mercedes 1:15.327 0.885 22
16 16 Daniel Ricciardo STR-Ferrari 1:15.498 1.056 19
17 21 Vitaly Petrov Caterham-Renault 1:16.268 1.826 24
18 20 Heikki Kovalainen Caterham-Renault 1:16.545 2.103 20
19 22 Pedro de la Rosa HRT-Cosworth 1:17.705 3.263 21
20 24 Timo Glock Marussia-Cosworth 1:17.974 3.532 23
21 23 Narain Karthikeyan HRT-Cosworth 1:18.189 3.747 21
22 25 Charles Pic Marussia-Cosworth 1:18.684 4.242 23
23 17 Jean-Eric Vergne STR-Ferrari No time 3
24 8 Nico Rosberg Mercedes No time 1
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário