1 4 Lewis Hamilton McLaren-Mercedes 1:14.026 35
2 1 Sebastian Vettel Red Bull Racing-Renault 1:14.300 0.274 40
3 2 Mark Webber Red Bull Racing-Renault 1:14.523 0.497 37
4 6 Felipe Massa Ferrari 1:14.553 0.527 37
5 5 Fernando Alonso Ferrari 1:14.592 0.566 37
6 7 Michael Schumacher Mercedes 1:14.654 0.628 36
7 8 Nico Rosberg Mercedes 1:14.669 0.643 40
8 3 Jenson Button McLaren-Mercedes 1:14.863 0.837 40
9 10 Romain Grosjean Lotus-Renault 1:14.994 0.968 37
10 11 Paul di Resta Force India-Mercedes 1:15.129 1.103 39
11 12 Nico Hulkenberg Force India-Mercedes 1:15.131 1.105 40
12 9 Kimi Räikkönen Lotus-Renault 1:15.371 1.345 39
13 19 Bruno Senna Williams-Renault 1:15.432 1.406 45
14 15 Sergio Perez Sauber-Ferrari 1:15.542 1.516 35
15 14 Kamui Kobayashi Sauber-Ferrari 1:15.839 1.813 43
16 16 Daniel Ricciardo STR-Ferrari 1:15.902 1.876 39
17 18 Pastor Maldonado Williams-Renault 1:15.953 1.927 47
18 17 Jean-Eric Vergne STR-Ferrari 1:16.048 2.022 40
19 21 Vitaly Petrov Caterham-Renault 1:16.126 2.100 39
20 20 Heikki Kovalainen Caterham-Renault 1:16.655 2.629 42
21 22 Pedro de la Rosa HRT-Cosworth 1:17.244 3.218 15
22 24 Timo Glock Marussia-Cosworth 1:17.675 3.649 42
23 25 Charles Pic Marussia-Cosworth 1:18.127 4.101 31
24 23 Narain Karthikeyan HRT-Cosworth 1:18.139 4.113 15
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário