1 4 Lewis Hamilton McLaren-Mercedes 1:14.131 33
2 1 Sebastian Vettel Red Bull Racing-Renault 1:14.140 0.009 35
3 2 Mark Webber Red Bull Racing-Renault 1:14.198 0.067 34
4 3 Jenson Button McLaren-Mercedes 1:14.217 0.086 31
5 5 Fernando Alonso Ferrari 1:14.392 0.261 28
6 6 Felipe Massa Ferrari 1:14.716 0.585 29
7 10 Romain Grosjean Lotus-Renault 1:14.719 0.588 33
8 11 Paul di Resta Force India-Mercedes 1:14.738 0.607 34
9 18 Pastor Maldonado Williams-Renault 1:15.015 0.884 37
10 12 Nico Hulkenberg Force India-Mercedes 1:15.050 0.919 32
11 7 Michael Schumacher Mercedes 1:15.114 0.983 36
12 14 Kamui Kobayashi Sauber-Ferrari 1:15.255 1.124 31
13 15 Sergio Perez Sauber-Ferrari 1:15.396 1.265 32
14 19 Valtteri Bottas Williams-Renault 1:15.413 1.282 23
15 16 Daniel Ricciardo STR-Ferrari 1:15.587 1.456 35
16 9 Kimi Räikkönen Lotus-Renault 1:15.701 1.570 16
17 17 Jean-Eric Vergne STR-Ferrari 1:16.048 1.917 35
18 8 Nico Rosberg Mercedes 1:16.315 2.184 36
19 20 Giedo van der Garde Caterham-Renault 1:16.460 2.329 32
20 24 Timo Glock Marussia-Cosworth 1:16.506 2.375 31
21 21 Vitaly Petrov Caterham-Renault 1:16.617 2.486 30
22 25 Charles Pic Marussia-Cosworth 1:17.234 3.103 26
23 22 Pedro de la Rosa HRT-Cosworth 1:17.678 3.547 15
24 23 Narain Karthikeyan HRT-Cosworth 1:17.895 3.764 13
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário